Details | Particulate Matter (size less than 10 μm) or PM10, μg/m3 | Particulate Matter (size less than 2.5 μm) or PM2.5 ,μg/m3 | Ammonia μg/m3 | Sulphur Dioxide as (SO2) μg/m3 | Oxides of Nitrogen as (NO2) μg/m3 | Ozone (O3) μg/m3 | Carbon Monoxide (CO) mg/m3 | Hydrocarbon μg/m3 | Fluorine μg/m3 | |
---|---|---|---|---|---|---|---|---|---|---|
National Ambient Air Quality Standard for Industrial Area (24 hours) | 100 | 60 | 400 | 80 | 80 | 100 (8 hour) | 4 (1 hour) | Not specified | Not specified | |
May 2021 | Maximum | 57 | 30 | 42 | 10 | 14 | 11 | 0.13 | ND | ND |
Minimum | 30 | 18 | 16 | 6 | 5 | 8 | <0.1 | |||
June 2021 | Maximum | 54 | 29 | 39 | 10 | 13 | 10 | 0.14 | ND | ND |
Minimum | 23 | 16 | 17 | 6 | 5 | 8 | <0.1 | |||
July 2021 | Maximum | 58 | 29 | 37 | 10 | 13 | 12 | 0.14 | ND | ND |
Minimum | 22 | 17 | 14 | 5 | 5 | 8 | <0.1 | |||
August 2021 | Maximum | 56 | 28 | 35 | 9 | 13 | 13 | 0.14 | ND | ND |
Minimum | 32 | 17 | 14 | 5 | 5 | 8 | <0.1 | |||
September 2021 | Maximum | 58 | 28 | 31 | 8 | 13 | 12 | 0.13 | ND | ND |
Minimum | 35 | 19 | 16 | 5 | 5 | 9 | <0.1 | |||
September 2021 | Maximum | 58 | 28 | 31 | 8 | 13 | 12 | 0.13 | ND | ND |
Minimum | 35 | 19 | 16 | 5 | 5 | 9 | <0.1 | |||
October 2021 | Maximum | 59 | 31 | 42 | 10 | 14 | 12 | 0.13 | ND | ND |
Minimum | 36 | 17 | 17 | 5 | 5 | 8 | <0.1 | |||
November 2021 | Maximum | 59 | 31 | 39 | 9 | 14 | 12 | 0.14 | ND | ND |
Minimum | 37 | 17 | 18 | 6 | 5 | 8 | <0.1 | |||
December 2021 | Maximum | 60 | 30 | 34 | 9 | 14 | 12 | 0.14 | ND | ND |
Minimum | 35 | 19 | 14 | 5 | 5 | 8 | <0.1 | |||
January 2022 | Maximum | 59 | 29 | 38 | 9 | 14 | 13 | 0.13 | ND | ND |
Minimum | 35 | 18 | 16 | 6 | 5 | 8 | <0.1 | |||
February 2022 | Maximum | 59 | 33 | 47 | 9 | 15 | 14 | 0.14 | ND | ND |
Minimum | 33 | 16 | 15 | 5 | 5 | 8 | <0.1 | |||
March 2022 | Maximum | 59 | 33 | 38 | 9 | 13 | 14 | 0.13 | ND | ND |
Minimum | 35 | 19 | 15 | 5 | 5 | 8 | <0.1 | |||
April 2022 | Maximum | 53 | 29 | 34 | 9 | 10 | 11 | 0.11 | ND | ND |
Minimum | 34 | 14 | 12 | 5 | 5 | 7 | <0.1 |
ND - Not detectable