Details | Particulate Matter (size less than 10 µm) or PM10 , µg/m3 | Particulate Matter (size less than 2.5 µm) or PM2.5 ,µg/m3 | Ammoniaµg/m3 | Sulphur Dioxide as (SO2) µg/m3 | Oxides of Nitrogen as (NO2) µg/m3 | Ozone (O3)µg/m3 | Carbon Monoxide (CO) mg/m3 | Hydrocarbonµg/m3 | Fluorineµg/m3 | |
---|---|---|---|---|---|---|---|---|---|---|
National Ambient Air Quality Standard for Industrial Area ( 24 hours) | 100 | 60 | 400 | 80 | 80 | 100 (8 hour) | 4 (1 hour) | Not specified | Not specified | |
May 2022 | Maximum | 51 | 24 | 31 | 10 | 10 | 11 | 0.12 | ND | ND |
Minimum | 32 | 15 | 12 | <5 | <5 | 6 | <0.1 | |||
June 2022 | Maximum | 48 | 22 | 24 | 9 | 12 | 10 | 0.12 | ND | ND |
Minimum | 34 | 13 | 5 | <5 | 5 | 6 | <0.1 | |||
July 2022 | Maximum | 50 | 27 | 10 | 9 | 11 | 14 | 0.12 | ND | ND |
Minimum | 30 | 16 | 5 | <5 | 5 | 6 | <0.1 | |||
August 2022 | Maximum | 52 | 27 | 11 | 8 | 9 | 15 | 0.13 | ND | ND |
Minimum | 30 | 17 | 5 | 5 | 5 | 10 | <0.1 | |||
September 2022 | Maximum | 58 | 31 | 53 | 9 | 15 | 14 | 0.13 | ND | ND |
Minimum | 35 | 15 | 19 | 5 | 6 | 9 | <0.1 | |||
October 2022 | Maximum | 59 | 28 | 58 | 10 | 15 | 15 | 0.14 | ND | ND |
Minimum | 32 | 16 | 17 | 5 | 6 | 10 | <0.1 | |||
November 2022 | Maximum | 59 | 28 | 59 | 10 | 16 | 16 | 0.15 | ND | ND |
Minimum | 32 | 18 | 24 | 5 | 5 | 8 | <0.1 | |||
December 2022 | Maximum | 59 | 29 | 51 | 11 | 14 | 15 | 0.13 | ND | ND |
Minimum | 34 | 17 | 20 | 5 | 6 | 9 | <0.1 | |||
January 2023 | Maximum | 59 | 28 | 51 | 10 | 14 | 16 | 0.12 | ND | ND |
Minimum | 36 | 18 | 23 | <5 | 5 | 10 | <0.1 | |||
February 2023 | Maximum | 59 | 29 | 49 | 7 | 11 | 15 | 0.12 | ND | ND |
Minimum | 38 | 18 | 20 | <5 | <5 | 10 | <0.1 | |||
March 2023 | Maximum | 59 | 29 | 49 | 7 | 14 | 15 | 0.10 | ND | ND |
Minimum | 36 | 17 | 20 | <5 | <5 | 10 | <0.1 | |||
April 2023 | Maximum | 59 | 29 | 58 | 7 | 14 | 16 | 0.10 | ND | ND |
Minimum | 35 | 16 | 18 | <5 | <5 | 10 | <0.1 |
ND - Not detectable