Sustainability

  • home
  • Sustainability
  • Air Emission

Air Emission

Daily Report


Sulphur dioxide emission from Sulphuric acid plant stack

Sl.No. Date Sulphur dioxide (SO2) emission from sulphuric acid plant stack
( in parts per million )
  KSPCB stipulation 540
1 1.1.2016 378-415
2 2.1.2016 382-411
3 3.1.2016 372-417
4 4.1.2016 379-413
5 5.1.2016 373-418
6 6.1.2016 375-413
7 7.1.2016 365-417
8 8.1.2016 372-411
9 9.1.2016 369-407
10 10.1.2016 374-406
11 11.1.2016 375-402
12 12.1.2016 381-415
13 13.1.2016 375-419
14 14.1.2016 371-416
15 15.1.2016 369-411
16 16.1.2016 378-417
17 17.1.2016 374-413
18 18.1.2016 372-416
19 19.1.2016 370-419
20 20.1.2016 371-420
21 21.1.2016 365-415
22 22.1.2016 379-417
23 23.1.2016 382-413
24 24.1.2016 380-414
25 25.1.2016 372-410
26 26.1.2016 369-421
27 27.1.2016 360-418
28 28.1.2016 351-413
29 29.1.2016 375-415
30 30.1.2016 381-419
31 31.1.2016 366-408



Sulphur dioxide emission from Sulphuric acid plant stack

Sl.No. Date Sulphur dioxide (SO2) emission from sulphuric acid plant stack
( in parts per million )
  KSPCB stipulation 540
1 1.2.2016 369-413
2 2.2.2016 359-419
3 3.2.2016 365-413
4 4.2.2016 348-419
5 5.2.2016 354-420
6 6.2.2016 361-407
7 7.2.2016 351-418
8 8.2.2016 358-413
9 9.2.2016 355-410
10 10.2.2016 368-414
11 11.2.2016 361-423
12 12.2.2016 385-414
13 13.2.2016 371-425
14 14.2.2016 352-429
15 15.2.2016 345-421
16 16.2.2016 342-419
17 17.2.2016 363-425
18 18.2.2016 355-418
19 19.2.2016 353-411
20 20.2.2016 350-419
21 21.2.2016 343-427
22 22.2.2016 349-428
23 23.2.2016 358-420
24 24.2.2016 363-417
25 25.2.2016 368-415
26 26.2.2016 365-419
27 27.2.2016 368-426
28 28.2.2016 365-411
29 29.2.2016 342-429



Sulphur dioxide emission from Sulphuric acid plant stack

Sl.No. Date Sulphur dioxide (SO2) emission from sulphuric acid plant stack
( in parts per million )
  KSPCB stipulation 540
1 1.3.2016 366-427
2 2.3.2016 368-410
3 3.3.2016 365-421
4 4.3.2016 353-411
5 5.3.2016 341-417
6 6.3.2016 344-411

Sulphur dioxide emission from Sulphuric acid plant stack

Sl.No. Date Sulphur dioxide (SO2) emission from sulphuric acid plant stack
( in parts per million )
  KSPCB stipulation 540
1 17.4.2016 340-381
2 18.4.2016 347-388
3 19.4.2016 365-402
4 20.4.2016 378-408
5 21.4.2016 380-409
6 22.4.2016 383-406
7 23.4.2016 376-404
8 24.4.2016 384-411
9 25.4.2016 381-408
10 26.4.2016 379-403
11 27.4.2016 385-412
12 28.4.2016 381-409
13 29.4.2016 354-380
14 30.4.2016 325-370

Sulphur dioxide emission from Sulphuric acid plant stack

Sl.No. Date Sulphur dioxide (SO2) emission from sulphuric acid plant stack
( in parts per million )
  KSPCB stipulation 540
1 1.5.2016 314-368
2 2.5.2016 305-355
3 3.5.2016 293-345
4 4.5.2016 295-340
5 5.5.2016 294-333
6 6.5.2016 287-329
7 7.5.2016 285-327
8 8.5.2016 295-322
9 9.5.2016 286-325
10 10.5.2016 295-328
11 11.5.2016 298-319
12 12.5.2016 318-329
13 13.5.2016 285-310
14 14.5.2016 275-317
15 15.5.2016 261-319
16 16.5.2016 277-320
17 17.5.2016 265-314
18 18.5.2016 271-308
19 19.5.2016 259-301
20 20.5.2016 281-305
21 21.5.2016 273-319
22 22.5.2016 289-322
23 23.5.2016 281-320
24 24.5.2016 285-318
25 25.5.2016 293-325
26 26.5.2016 291-327
27 27.5.2016 220-298
28 28.5.2016 253-326
29 29.5.2016 276-318
30 30.5.2016 257-303
31 31.5.2016 238-301

Sulphur dioxide emission from Sulphuric acid plant stack

Sl.No. Date Sulphur dioxide (SO2) emission from sulphuric acid plant stack
( in parts per million )
  KSPCB stipulation 540
1 1.6.2016 258-313
2 2.6.2016 244-301
3 3.6.2016 241-305
4 4.6.2016 252-311
5 5.6.2016 245-309
6 6.6.2016 240-299
7 7.6.2016 256-307
8 8.6.2016 239-293
9 9.6.2016 215-322
10 10.6.2016 261-301
11 11.6.2016 233-279
12 12.6.2016 258-290
13 13.6.2016 251-283
14 14.6.2016 205-310
15 15.6.2016 198-305
16 16.6.2016 240-282
17 17.6.2016 240-291
18 18.6.2016 252-301
19 19.6.2016 260-306
20 20.6.2016 249-315
21 21.6.2016 250-319
22 22.6.2016 231-273
23 23.6.2016 251-292
24 24.6.2016 242-282
25 25.6.2016 240-310
26 26.6.2016 254-307
27 27.6.2016 241-302
28 28.6.2016 248-290
29 29.6.2016 277-320
30 30.6.2016 265-322

Sulphur dioxide emission from Sulphuric acid plant stack

Sl.No. Date Sulphur dioxide (SO2) emission from sulphuric acid plant stack
( in parts per million )
  KSPCB stipulation 540
1 1.7.2016 247-325
2 2.7.2016 205-317
3 3.7.2016 253-312
4 4.7.2016 216-296
5 5.7.2016 210-279
6 6.7.2016 223-275
7 7.7.2016 214-281
8 8.7.2016 211-272
9 9.7.2016 220-283
10 10.7.2016 205-276
11 11.7.2016 210-252
12 12.7.2016 217-274
13 13.7.2016 213-263
14 14.7.2016 263-274
15 15.7.2016 232-324
16 16.7.2016 240-330
17 17.7.2016 226-325
18 18.7.2016 265-327
19 19.7.2016 264-317
20 20.7.2016 265-305
21 21.7.2016 240-316
22 22.7.2016 264-320
23 23.7.2016 251-310
24 24.7.2016 280-322
25 25.7.2016 251-313
26 26.7.2016 224-305
27 27.7.2016 271-313
28 28.7.2016 261-318
29 29.7.2016 265-305
30 30.7.2016 252-315
31 31.7.2016 263-317

Sulphur dioxide emission from Sulphuric acid plant stack

Sl.No. Date Sulphur dioxide (SO2) emission from sulphuric acid plant stack
( in parts per million )
  KSPCB stipulation 540
1 1.8.2016 261-324
2 2.8.2016 253-305
3 3.8.2016 248-311
4 4.8.2016 248-317
5 5.8.2016 240-315
6 6.8.2016 245-306
7 7.8.2016 253-319
8 8.8.2016 250-302
9 9.8.2016 243-307
10 10.8.2016 239-300
11 11.8.2016 251-306
12 12.8.2016 252-322
13 13.8.2016 238-301
14 14.8.2016 278-326
15 15.8.2016 259-307
16 16.8.2016 261-330
17 17.8.2016 255-319
18 18.8.2016 275-315
19 19.8.2016 265-319
20 20.8.2016 270-313
21 21.8.2016 271-322
22 22.8.2016 283-319
23 23.8.2016 258-307
24 24.8.2016 263-310
25 25.8.2016 253-300
26 26.8.2016 267-307
27 27.8.2016 282-318
28 28.8.2016 275-301
29 29.8.2016 267-311
30 30.8.2016 285-321
31 31.8.2016 281-319

Sulphur dioxide emission from Sulphuric acid plant stack

Sl.No. Date Sulphur dioxide (SO2) emission from sulphuric acid plant stack
( in parts per million )
  KSPCB stipulation 540
1 1.9.2016 273-317
2 2.9.2016 267-319
3 3.9.2016 276-320
4 4.9.2016 250-299
5 5.9.2016 280-310
6 6.9.2016 268-304
7 7.9.2016 272-311
8 8.9.2016 263-301
9 9.9.2016 269-307
10 10.9.2016 284-316
11 11.9.2016 265-302
12 12.9.2016 268-314
13 13.9.2016 273-305
14 14.9.2016 267-308
15 15.9.2016 271-303
16 17.9.2016 267-309
17 18.9.2016 250-315
18 19.9.2016 261-306
19 20.9.2016 253-312
20 21.9.2016 262-311
21 22.9.2016 259-314
22 23.9.2016 270-321
23 24.9.2016 256-318
24 25.9.2016 265-313
25 26.9.2016 251-312
26 27.9.2016 258-306
27 28.9.2016 271-310
28 29.9.2016 266-317
29 30.9.2016 273-305

Sulphur dioxide emission from Sulphuric acid plant stack

Sl.No. Date Sulphur dioxide (SO2) emission from sulphuric acid plant stack
( in parts per million )
  KSPCB stipulation 540
1 1.10.2016 271-307
2 2.10.2016 284-310
3 3.10.2016 258-314
4 4.10.2016 266-302
5 5.10.2016 263-320
6 6.10.2016 269-318
7 7.10.2016 275-313
8 8.10.2016 267-321
9 9.10.2016 264-309
10 10.10.2016 272-322
11 11.10.2016 281-315
12 12.10.2016 268-319
13 13.10.2016 274-310
14 14.10.2016 265-316
15 15.10.2016 293-325
16 16.10.2016 255-311
17 17.10.2016 258-317
18 18.10.2016 275-324
19 19.10.2016 259-307
20 20.10.2016 261-330
21 21.10.2016 255-319
22 22.10.2016 275-315
23 23.10.2016 270-313
24 24.10.2016 271-322
25 25.10.2016 283-319
26 26.10.2016 258-307
27 27.10.2016 263-310
28 28.10.2016 265-323
29 29.10.2016 247-325
30 30.10.2016 253-312
31 31.10.2016 241-289

Sulphur dioxide emission from Sulphuric acid plant stack

Sl.No. Date Sulphur dioxide (SO2) emission from sulphuric acid plant stack
( in parts per million )
  KSPCB stipulation 540
1 1.11.2016 252-322
2 2.11.2016 238-301
3 3.11.2016 278-326
4 4.11.2016 259-307
5 5.11.2016 261-330
6 6.11.2016 255-319
7 7.11.2016 275-315
8 8.11.2016 265-319
9 9.11.2016 270-313
10 10.11.2016 271-322
11 11.11.2016 283-319
12 12.11.2016 258-307
13 13.11.2016 263-310
14 14.11.2016 253-300
15 15.11.2016 260-317
16 16.11.2016 268-305
17 17.11.2016 243-308
18 18.11.2016 256-311
19 19.11.2016 278-317
20 20.11.2016 262-308
21 21.11.2016 252-327
22 22.11.2016 259-320
23 23.11.2016 265-325
24 24.11.2016 253-309
25 25.11.2016 253-309
26 26.11.2016 247-302
27 27.11.2016 256-321
28 28.11.2016 278-331
29 29.11.2016 284-320
30 30.11.2016 268-311

Sulphur dioxide emission from Sulphuric acid plant stack

Sl.No. Date Sulphur dioxide (SO2) emission from sulphuric acid plant stack
( in parts per million )
  KSPCB stipulation 540
1 1.12.2016 276-322